Afmetingen
| Schermafmetingen | 1,4″ |
| Afmetingen (cm) | 5, x 5 x 1,6 |
| Gewicht (g) | 87 |
Algemeen
| Materiaal glas | Saffierglas |
| Schermtype | LCD |
| Schermresolutie | 280 x 280 |
| Aanraakscherm | Ja |
| Kleurenscherm | Ja |
| Verlichting | Ja |
| Type display | Digitaal |
| Materiaal ring | Titaniumlegering van graad 5 met PVD-coating |
| Materiaal kast | Titaniumlegering met PVD-coating |
| Materiaal band | Siliconen band – polsomtrek: 130-220 mm |
| Waterdicht | Ja |
| Automatische tijdsynchronisatie | Ja |
| Datum | Ja |
| Waterdichtheid | 10 ATM |
| Intern geheugen (GB) | 32 |
Batterij
| Type batterij | Built-in Li-Ion Battery |
| Oplaadbare batterij | Ja |
| Oplaadbaar op zonne-energie | Nee |
| Batterijduur | Dagelijks gebruik: tot 40 dagen, alle systemen actief met muziek tot: 22 uur. |
Sensors & connectiviteit
| Wi-Fi | Ja |
| Bluetooth | Ja |
| GLONASS/Galileo | Ja |
| GPS functie | Ja |
| Barometer | Ja |
| Hoogtemeter | Barometische hoogtemeting |
| Thermometer | Ja |
| Elektronisch kompas | Ja |
| Hartslagband compatibel | Ja |
| Hartslagmeting pols | Ja |
| Gyroscope | Ja |
Smart functies
| Weergave telefoonberichten | Ja |
| Smartphone app | Ja |
| Vind mijn telefoon | Ja |
| Vind mijn horloge | Ja |
| Muziek bediening | Ja |
| Muziek opslag | Ja |
Gezondheidsbewaking
| Stappenteller | Ja |
| Afgelegde afstand | Ja |
| Traploopfunctie | Ja |
| Slaapmeting | Ja |
| Bewegingsdoelen | Ja |
Trainings- en analysefuncties
| Interval training | Ja |
| Geavanceerde trainingsfuncties | Ja |
| Stopwatchfunctie | Ja |
| Automatische pauze | Ja |
Navigatie en tracking functies
| Route navigatie | Ja |
| Vooraf geladen kaarten | Ja |
























Reviews
There are no reviews yet.